Results
NYR SCCA |
---|
Final Results |
#1 - Points #1 - Sun 04-12-2015 |
Total Registered: 113, with Times: 109 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.154 | bsm | 39 | Santi Garcia |
Pax | 35.453 | sfs | 85 | Joseph Wong |
Street | 35.453 | sfs | 85 | Joseph Wong |
Street Prepared | 37.010 | pcsp | 7 | Jonathan Cohen |
Pro | 35.798 | xcsp | 1 | Charles Sudano |
Street Touring | 35.680 | tstx | 91 | Lex Kirichek |
SM, Prepared, Mod | 35.804 | bsm | 39 | Santi Garcia |
Ladies | 38.846 | lstf | 609 | Brittney Polikoff |
Novice | 37.442 | nds | 702 | Wilson Castro Jr |
NYR SCCA |
---|
Pax Time Results |
#1 - Points #1 - Sun 04-12-2015 |
Timed Entries: 109 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sfs | 85 | Joseph Wong | 2011 BMW M3 | 43.770 | *0.810000 | 35.453 | 0.000 | 0.000 |
2 | 1 | tstx | 91 | Lex Kirichek | 2006 Volkswagen Golf 5 GTI | 42.937 | *0.831000 | 35.680 | 0.227 | 0.227 |
3 | 1 | xcsp | 1 | Charles Sudano | 1999 Mazda miata | 41.578 | *0.861000 | 35.798 | 0.118 | 0.345 |
4 | 1 | bsm | 39 | Santi Garcia | Mitsubishi EVO X | 41.154 | *0.870000 | 35.804 | 0.006 | 0.351 |
5 | 2 | xcsp | 2 | keith sturm | 1999 Mazda miata | 42.209 | *0.861000 | 36.341 | 0.537 | 0.888 |
6 | 2 | ses | 192 | Serafin Tinapunan | 1999 Mazda Miata | 45.103 | *0.808000 | 36.443 | 0.102 | 0.990 |
7 | 3 | scs | 18 | Joe Donaggio | 2013 Subaru BRZ | 44.802 | *0.814000 | 36.468 | 0.025 | 1.015 |
8 | 2 | tstf | 50 | Scott Sandowski | 2012 Mazda 2 | 45.544 | *0.801000 | 36.480 | 0.012 | 1.027 |
9 | 3 | tstx | 474 | Connor Lugenbeel | 2013 Scion FRS | 44.196 | *0.831000 | 36.726 | 0.246 | 1.273 |
10 | 4 | sbs | 81 | Dan Griffith | 2014 Nissan 370Z | 44.687 | *0.826000 | 36.911 | 0.185 | 1.458 |
11 | 4 | tstx | 211 | Jonathan Fischer | 2012 Mazda Speed3 | 44.424 | *0.831000 | 36.916 | 0.005 | 1.463 |
12 | 5 | sds | 921 | Matthew Lee | Saabaru | 45.481 | *0.812000 | 36.930 | 0.014 | 1.477 |
13 | 1 | pcsp | 7 | Jonathan Cohen | MeOtter | 42.985 | *0.861000 | 37.010 | 0.080 | 1.557 |
14 | 2 | bsm | 677 | Paul Vinas | 2004 Subaru Impreza | 42.635 | *0.870000 | 37.092 | 0.082 | 1.639 |
15 | 3 | xstr | 42 | Stephen Yablonski | 2006 Mazda MX-5 | 44.311 | *0.838000 | 37.132 | 0.040 | 1.679 |
16 | 3 | bsm | 427 | Jared Morrison | 1990 Chevrolet Corvette | 42.725 | *0.870000 | 37.170 | 0.038 | 1.717 |
17 | 2 | pdsp | 133 | Paul Schulman | 1996 BMW 328is | 43.554 | *0.854000 | 37.195 | 0.025 | 1.742 |
18 | 4 | bsm | 582 | Gregory Sullivan | 1991 BMW 318is | 42.811 | *0.870000 | 37.245 | 0.050 | 1.792 |
19 | 5 | tstf | 36 | Danny Ilioiu | 2011 Mazda 2 | 46.554 | *0.801000 | 37.289 | 0.044 | 1.836 |
20 | 6 | scs | 566 | Kyle Little | 2013 Scion FRS | 45.811 | *0.814000 | 37.290 | 0.001 | 1.837 |
21 | 7 | sds | 8 | Joshua Ostrowsky | 2013 Subaru WRX | 45.928 | *0.812000 | 37.293 | 0.003 | 1.840 |
22 | 8 | scs | 301 | Samad Jawed | 2013 Scion FRS | 45.848 | *0.814000 | 37.320 | 0.027 | 1.867 |
23 | 1 | nds | 702 | Wilson Castro Jr | 2015 Subaru WRX | 46.112 | *0.812 | 37.442 | 0.122 | 1.989 |
24 | 6 | tstx | 68 | Kemal Denk | 2008 Honda Civic Si | 45.134 | *0.831000 | 37.506 | 0.064 | 2.053 |
25 | 9 | shs | 724 | Eric Han | 2015 Ford Fiesta ST | 47.214 | *0.796000 | 37.582 | 0.076 | 2.129 |
26 | 10 | ses | 109 | Joseph Gioia | 1991 Mazda Miata | 46.661 | *0.808000 | 37.702 | 0.120 | 2.249 |
27 | 7 | tstr | 62 | garret yablonski | Miaterrrrr | 45.038 | *0.838000 | 37.741 | 0.039 | 2.288 |
28 | 5 | bsm | 341 | William Green | 2006 Subaru Impreza WRX STI | 43.414 | *0.870000 | 37.770 | 0.029 | 2.317 |
29 | 11 | sfs | 357 | Richard Morrell | 2013 Hyundai Genesis r-spec | 46.709 | *0.810000 | 37.834 | 0.064 | 2.381 |
30 | 6 | bsm | 482 | Brian Quit | 2004 Subaru STI | 43.499 | *0.870000 | 37.844 | 0.010 | 2.391 |
31 | 8 | tstr | 24 | Stephen C Yablonski | 2006 Mazda MX-5 | 45.300 | *0.838000 | 37.961 | 0.117 | 2.508 |
32 | 12 | sbs | 354 | Jacob Sherman | 2004 Honda S2000 | 46.023 | *0.826000 | 38.015 | 0.054 | 2.562 |
33 | 13 | ses | 92 | Christian Lopez | Thanks Seraphin | 47.109 | *0.808000 | 38.064 | 0.049 | 2.611 |
34 | 14 | scs | 101 | Mike Thompson | 2013 Subaru BRZ | 46.805 | *0.814000 | 38.099 | 0.035 | 2.646 |
35 | 2 | nasp | 964 | Connor Mitchell | 2013 Subaru WRX | 44.119 | *0.865 | 38.162 | 0.063 | 2.709 |
36 | 15 | sbs | 818 | Brendan Sobers | 2014 Nissan 370Z | 46.227 | *0.826000 | 38.183 | 0.021 | 2.730 |
37 | 3 | nas | 721 | Ivan Pabon | Cadillac CTS-V | 46.061 | *0.829 | 38.184 | 0.001 | 2.731 |
38 | 4 | nhs | 714 | Tyler Kessler | 2013 Honda Honda Civic Si | 48.014 | *0.796 | 38.219 | 0.035 | 2.766 |
39 | 3 | pcsp | 707 | Chandon Pierre | 1995 Mazda Miata | 44.634 | *0.861000 | 38.429 | 0.210 | 2.976 |
40 | 4 | pfsp | 22 | Jonathan Weiss | 1985 Honda CRX | 45.879 | *0.839000 | 38.492 | 0.063 | 3.039 |
41 | 5 | pssp | 411 | Skaria Thomas | 2009 Lotus Exige s260 | 44.452 | *0.871000 | 38.717 | 0.225 | 3.264 |
42 | 7 | bsmf | 170 | John Lyons Jr | 1989 Honda Civic | 45.448 | *0.853000 | 38.767 | 0.050 | 3.314 |
43 | 6 | pssp | 997 | Joseph Font IV | 2009 Nissan GT-R | 44.562 | *0.871000 | 38.813 | 0.046 | 3.360 |
44 | 16 | ses | 208 | Jingxian Tan | Miata | 48.058 | *0.808000 | 38.830 | 0.017 | 3.377 |
45 | 1 | lstf | 609 | Brittney Polikoff | 2010 MINI Cooper S | 48.497 | *0.801000 | 38.846 | 0.016 | 3.393 |
46 | 5 | ncs | 878 | Rusell Russo | 2014 Mazda MX-5 Miata Club | 48.049 | *0.814 | 39.111 | 0.265 | 3.658 |
47 | 7 | pcsp | 860 | Bryan Walsh | 2013 Scion FR-S | 45.429 | *0.861000 | 39.114 | 0.003 | 3.661 |
48 | 6 | nsts | 990 | Brian Huang | 1993 Miata | 47.438 | *0.828 | 39.278 | 0.164 | 3.825 |
49 | 8 | pcsp | 193 | Bryan Jesia | 1994 Mazda Miato | 45.664 | *0.861000 | 39.316 | 0.038 | 3.863 |
50 | 17 | ses | 47 | Elliot Weiss | 1994 Mazda Miata | 48.661 | *0.808000 | 39.318 | 0.002 | 3.865 |
51 | 7 | nstr | 751 | andrew somma | 2007 Honda s2000 | 46.971 | *0.838 | 39.361 | 0.043 | 3.908 |
52 | 9 | pcsp | 231 | Alan Cruz | 1994 Mazda thanks bryan | 45.736 | *0.861000 | 39.378 | 0.017 | 3.925 |
53 | 8 | nstx | 837 | Joseph Cicha | SCion FRS | 47.494 | *0.831 | 39.467 | 0.089 | 4.014 |
54 | 18 | ses | 67 | George Jacobi | 2000 Mazda Miata | 49.090 | *0.808000 | 39.664 | 0.197 | 4.211 |
55 | 19 | scs | 588 | Vincent Commisso | 2014 Scion FRS | 48.755 | *0.814000 | 39.686 | 0.022 | 4.233 |
56 | 9 | nstx | 907 | Gary Chan | BRZ | 47.802 | *0.831 | 39.723 | 0.037 | 4.270 |
57 | 20 | scs | 409 | Kevin He | 2013 Scion FRS | 48.824 | *0.814000 | 39.742 | 0.019 | 4.289 |
58 | 9 | tstu | 241 | Arian Oveissi | 2013 Hyundai genesis coupe | 47.105 | *0.844000 | 39.756 | 0.014 | 4.303 |
59 | 10 | nasp | 788 | John Descul | 2015 Subaru WRX STi | 45.983 | *0.865 | 39.775 | 0.019 | 4.322 |
60 | 11 | nstx | 940 | Jay Lu | 2013 Infiniti G37X | 47.923 | *0.831 | 39.824 | 0.049 | 4.371 |
61 | 21 | scs | 686 | Joey Lopez | 2003 Nissan 350Z | 48.964 | *0.814000 | 39.856 | 0.032 | 4.403 |
62 | 8 | bsm | 517 | Antonio Pilato | 1985 BMW E30 | 46.009 | *0.870000 | 40.027 | 0.171 | 4.574 |
63 | 12 | nbs | 705 | Spiro Kavathas | 2001 Honda S2000 | 48.469 | *0.826 | 40.035 | 0.008 | 4.582 |
64 | 22 | sfs | 476 | Chris Hoffman | 1999 Mustang GT | 49.441 | *0.810000 | 40.047 | 0.012 | 4.594 |
65 | 10 | pasp | 803 | Stephen Cruz | 2008 Subaru Wrx | 46.347 | *0.865000 | 40.090 | 0.043 | 4.637 |
66 | 13 | nssp | 754 | Valon Sharaxhija | 2014 Nissan GTR | 46.205 | *0.871 | 40.244 | 0.154 | 4.791 |
67 | 10 | tstx | 127 | Cesar Caraballo | 1993 Nissan 240sx | 48.528 | *0.831000 | 40.326 | 0.082 | 4.873 |
68 | 11 | pesp | 327 | Doug Kessin | 2010 Hyundai Genesis Coupe | 47.735 | *0.849000 | 40.527 | 0.201 | 5.074 |
69 | 14 | nstu | 909 | Josh Pacada | 2011 Mustang | 48.092 | *0.844 | 40.589 | 0.062 | 5.136 |
70 | 15 | nasp | 937 | Gregory Evangelista | 2006 Subaru WRX | 46.931 | *0.865 | 40.595 | 0.006 | 5.142 |
71 | 12 | pcsp | 692 | Ian Hart | 2014 Scion Frs | 47.256 | *0.861000 | 40.687 | 0.092 | 5.234 |
72 | 9 | bsmf | 70 | John Lyons Sr | 1989 Honda Civic | 47.899 | *0.853000 | 40.857 | 0.170 | 5.404 |
73 | 16 | nsmf | 708 | Paul Styx | 2000 Honda Accord | 47.906 | *0.853 | 40.863 | 0.006 | 5.410 |
74 | 11 | tstu | 571 | Johnny Miller | 2008 Dodge Charger | 48.668 | *0.844000 | 41.075 | 0.212 | 5.622 |
75 | 23 | sbs | 418 | James e Azzinaro iii | 2015 Subaru STi | 49.913 | *0.826000 | 41.228 | 0.153 | 5.775 |
76 | 12 | tstu | 420 | Adam Csomos | Subaru STi | 48.992 | *0.844000 | 41.349 | 0.121 | 5.896 |
77 | 24 | sfs | 437 | Dillon Hoffman | 2002 Lexus is 300 | 51.102 | *0.810000 | 41.392 | 0.043 | 5.939 |
78 | 17 | nhs | 771 | Jack Haggerty | 2014 Ford Fociiiii | 52.037 | *0.796 | 41.421 | 0.029 | 5.968 |
79 | 13 | pdsp | 63 | Andrew Wang | 2007 Volkswagen GTI | 48.600 | *0.854000 | 41.504 | 0.083 | 6.051 |
80 | 2 | lds | 927 | Karina Kwon | Evo | 51.155 | *0.812000 | 41.537 | 0.033 | 6.084 |
81 | 25 | sfs | 405 | Mark Clarke | BMW M3 | 51.501 | *0.810000 | 41.715 | 0.178 | 6.262 |
82 | 18 | ngs | 715 | mario sosa | 2010 Mazda mazdaspeed3 | 51.942 | *0.806 | 41.865 | 0.150 | 6.412 |
83 | 14 | pasp | 104 | Tom Helou | 2007 Subaru | 48.472 | *0.865000 | 41.928 | 0.063 | 6.475 |
84 | 19 | nes | 743 | Frank Walter | 1980 Mazda RX-7 | 52.249 | *0.808 | 42.217 | 0.289 | 6.764 |
85 | 20 | nhs | 717 | Adam Garcia | 2014 Ford Fociiiii | 53.064 | *0.796 | 42.238 | 0.021 | 6.785 |
86 | 21 | nstx | 904 | Martin Kim | 2013 Infiniti Thankyou Jay Lu | 51.066 | *0.831 | 42.435 | 0.197 | 6.982 |
87 | 22 | nstx | 711 | Nicholas Rivadeneira | 2015 Audi A3 | 51.423 | *0.831 | 42.732 | 0.297 | 7.279 |
88 | 23 | nasp | 777 | Michael Sumbatashvili | Subaru Impreza STI | 49.493 | *0.865 | 42.811 | 0.079 | 7.358 |
89 | 24 | nes | 742 | Stephen Hinton | 1980 Mazda RX7 | 53.156 | *0.808 | 42.950 | 0.139 | 7.497 |
90 | 10 | bfm | 323 | John Harley Marchica | Legend | 46.479 | *0.926000 | 43.039 | 0.089 | 7.586 |
91 | 25 | nstu | 781 | Johnson He | Nissan 350z | 51.226 | *0.844 | 43.234 | 0.195 | 7.781 |
92 | 15 | pfsp | 28 | Eddie Lott | Triumph Tr4a | 51.612 | *0.839000 | 43.302 | 0.068 | 7.849 |
93 | 11 | bssm | 747 | James Daniels | S2000 | 49.115 | *0.882000 | 43.319 | 0.017 | 7.866 |
94 | 26 | nes | 718 | kuang shih | 2004 Mazda Mazdaspeed MX-5 | 53.754 | *0.808 | 43.433 | 0.114 | 7.980 |
95 | 27 | nesp | 789 | Ryan Mulligan | 2011 Chevrolet Canaro | 51.254 | *0.849 | 43.514 | 0.081 | 8.061 |
96 | 28 | nfp | 746 | Ian Deering | 1994 BMW 325is | 50.169 | *0.880 | 44.148 | 0.634 | 8.695 |
97 | 29 | nhs | 810 | KeVaughn Fulton | 1991 BMW 318is | 55.492 | *0.796 | 44.171 | 0.023 | 8.718 |
98 | 30 | ndsp | 731 | Steven Bassey | 2004 VW GTi | 51.727 | *0.854 | 44.174 | 0.003 | 8.721 |
99 | 31 | nesp | 930 | Kenny Yeh | 1996 Chevrolet S10 Pickup | 52.208 | *0.849 | 44.324 | 0.150 | 8.871 |
100 | 32 | nhs | 701 | Thomas George | 2012 Honda Accord | 55.755 | *0.796 | 44.381 | 0.057 | 8.928 |
101 | 33 | nasp | 753 | Julian Silva | 2011 Subaru WRX | 52.315 | *0.865 | 45.252 | 0.871 | 9.799 |
102 | 34 | nasp | 740 | Ty Fanuzzi | 2014 Subaru WRX | 52.935 | *0.865 | 45.788 | 0.536 | 10.335 |
103 | 35 | nstx | 865 | Malloy William | 2006 Dodge Charger R/T | 55.258 | *0.831 | 45.919 | 0.131 | 10.466 |
104 | 36 | nfs | 737 | Jack Limitone | 1995 Mustange GT | 56.742 | *0.810 | 45.961 | 0.042 | 10.508 |
105 | 16 | pfsp | 824 | Michael McDonald | Triumph Tr4a | 57.084 | *0.839000 | 47.893 | 1.932 | 12.440 |
106 | 3 | lfs | 351 | Janice Morrell | 2013 Hyundai Genesis r-spec | 60.532 | *0.810000 | 49.030 | 1.137 | 13.577 |
107 | 1 | cam | 567 | Joe Lalima | SN95 Mustang | 49.526 | *1.000 | 49.526 | 0.496 | 14.073 |
108 | 37 | nstx | 866 | Matthew Sears | 2004 Dodge Neon | 62.094 | *0.831 | 51.600 | 2.074 | 16.147 |
109 | 38 | nstu | 811 | Barry Sulicki | 2007 Ford Mustang | 62.139 | *0.844 | 52.445 | 0.845 | 16.992 |
112 | 26 | scs | 666 | James Flynn | Scion FRS | dnf | *0.814000 | 0.000 | ||
114 | 39 | nds | 744 | Andrew Punger | 2003 Subaru WRX | dnf | *0.812 | 0.000 |
NYR SCCA |
---|
Final Raw Time Results |
#1 - Points #1 - Sun 04-12-2015 |
Timed Entries: 109 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | bsm | 39 | Santi Garcia | Mitsubishi EVO X | 41.154 | 0.000 | 0.000 |
2 | 1 | xcsp | 1 | Charles Sudano | 1999 Mazda miata | 41.578 | 0.424 | 0.424 |
3 | 2 | xcsp | 2 | keith sturm | 1999 Mazda miata | 42.209 | 0.631 | 1.055 |
4 | 2 | bsm | 677 | Paul Vinas | 2004 Subaru Impreza | 42.635 | 0.426 | 1.481 |
5 | 3 | bsm | 427 | Jared Morrison | 1990 Chevrolet Corvette | 42.725 | 0.090 | 1.571 |
6 | 4 | bsm | 582 | Gregory Sullivan | 1991 BMW 318is | 42.811 | 0.086 | 1.657 |
7 | 1 | tstx | 91 | Lex Kirichek | 2006 Volkswagen Golf 5 GTI | 42.937 | 0.126 | 1.783 |
8 | 1 | pcsp | 7 | Jonathan Cohen | MeOtter | 42.985 | 0.048 | 1.831 |
9 | 5 | bsm | 341 | William Green | 2006 Subaru Impreza WRX STI | 43.414 | 0.429 | 2.260 |
10 | 6 | bsm | 482 | Brian Quit | 2004 Subaru STI | 43.499 | 0.085 | 2.345 |
11 | 2 | pdsp | 133 | Paul Schulman | 1996 BMW 328is | 43.554 | 0.055 | 2.400 |
12 | 1 | sfs | 85 | Joseph Wong | 2011 BMW M3 | 43.770 | 0.216 | 2.616 |
13 | 2 | nasp | 964 | Connor Mitchell | 2013 Subaru WRX | 44.119 | 0.349 | 2.965 |
14 | 3 | tstx | 474 | Connor Lugenbeel | 2013 Scion FRS | 44.196 | 0.077 | 3.042 |
15 | 3 | xstr | 42 | Stephen Yablonski | 2006 Mazda MX-5 | 44.311 | 0.115 | 3.157 |
16 | 4 | tstx | 211 | Jonathan Fischer | 2012 Mazda Speed3 | 44.424 | 0.113 | 3.270 |
17 | 5 | pssp | 411 | Skaria Thomas | 2009 Lotus Exige s260 | 44.452 | 0.028 | 3.298 |
18 | 6 | pssp | 997 | Joseph Font IV | 2009 Nissan GT-R | 44.562 | 0.110 | 3.408 |
19 | 3 | pcsp | 707 | Chandon Pierre | 1995 Mazda Miata | 44.634 | 0.072 | 3.480 |
20 | 4 | sbs | 81 | Dan Griffith | 2014 Nissan 370Z | 44.687 | 0.053 | 3.533 |
21 | 3 | scs | 18 | Joe Donaggio | 2013 Subaru BRZ | 44.802 | 0.115 | 3.648 |
22 | 7 | tstr | 62 | garret yablonski | Miaterrrrr | 45.038 | 0.236 | 3.884 |
23 | 2 | ses | 192 | Serafin Tinapunan | 1999 Mazda Miata | 45.103 | 0.065 | 3.949 |
24 | 6 | tstx | 68 | Kemal Denk | 2008 Honda Civic Si | 45.134 | 0.031 | 3.980 |
25 | 8 | tstr | 24 | Stephen C Yablonski | 2006 Mazda MX-5 | 45.300 | 0.166 | 4.146 |
26 | 7 | pcsp | 860 | Bryan Walsh | 2013 Scion FR-S | 45.429 | 0.129 | 4.275 |
27 | 7 | bsmf | 170 | John Lyons Jr | 1989 Honda Civic | 45.448 | 0.019 | 4.294 |
28 | 5 | sds | 921 | Matthew Lee | Saabaru | 45.481 | 0.033 | 4.327 |
29 | 2 | tstf | 50 | Scott Sandowski | 2012 Mazda 2 | 45.544 | 0.063 | 4.390 |
30 | 8 | pcsp | 193 | Bryan Jesia | 1994 Mazda Miato | 45.664 | 0.120 | 4.510 |
31 | 9 | pcsp | 231 | Alan Cruz | 1994 Mazda thanks bryan | 45.736 | 0.072 | 4.582 |
32 | 6 | scs | 566 | Kyle Little | 2013 Scion FRS | 45.811 | 0.075 | 4.657 |
33 | 8 | scs | 301 | Samad Jawed | 2013 Scion FRS | 45.848 | 0.037 | 4.694 |
34 | 4 | pfsp | 22 | Jonathan Weiss | 1985 Honda CRX | 45.879 | 0.031 | 4.725 |
35 | 7 | sds | 8 | Joshua Ostrowsky | 2013 Subaru WRX | 45.928 | 0.049 | 4.774 |
36 | 10 | nasp | 788 | John Descul | 2015 Subaru WRX STi | 45.983 | 0.055 | 4.829 |
37 | 8 | bsm | 517 | Antonio Pilato | 1985 BMW E30 | 46.009 | 0.026 | 4.855 |
38 | 12 | sbs | 354 | Jacob Sherman | 2004 Honda S2000 | 46.023 | 0.014 | 4.869 |
39 | 3 | nas | 721 | Ivan Pabon | Cadillac CTS-V | 46.061 | 0.038 | 4.907 |
40 | 1 | nds | 702 | Wilson Castro Jr | 2015 Subaru WRX | 46.112 | 0.051 | 4.958 |
41 | 13 | nssp | 754 | Valon Sharaxhija | 2014 Nissan GTR | 46.205 | 0.093 | 5.051 |
42 | 15 | sbs | 818 | Brendan Sobers | 2014 Nissan 370Z | 46.227 | 0.022 | 5.073 |
43 | 10 | pasp | 803 | Stephen Cruz | 2008 Subaru Wrx | 46.347 | 0.120 | 5.193 |
44 | 10 | bfm | 323 | John Harley Marchica | Legend | 46.479 | 0.132 | 5.325 |
45 | 5 | tstf | 36 | Danny Ilioiu | 2011 Mazda 2 | 46.554 | 0.075 | 5.400 |
46 | 10 | ses | 109 | Joseph Gioia | 1991 Mazda Miata | 46.661 | 0.107 | 5.507 |
47 | 11 | sfs | 357 | Richard Morrell | 2013 Hyundai Genesis r-spec | 46.709 | 0.048 | 5.555 |
48 | 14 | scs | 101 | Mike Thompson | 2013 Subaru BRZ | 46.805 | 0.096 | 5.651 |
49 | 15 | nasp | 937 | Gregory Evangelista | 2006 Subaru WRX | 46.931 | 0.126 | 5.777 |
50 | 7 | nstr | 751 | andrew somma | 2007 Honda s2000 | 46.971 | 0.040 | 5.817 |
51 | 9 | tstu | 241 | Arian Oveissi | 2013 Hyundai genesis coupe | 47.105 | 0.134 | 5.951 |
52 | 13 | ses | 92 | Christian Lopez | Thanks Seraphin | 47.109 | 0.004 | 5.955 |
53 | 9 | shs | 724 | Eric Han | 2015 Ford Fiesta ST | 47.214 | 0.105 | 6.060 |
54 | 12 | pcsp | 692 | Ian Hart | 2014 Scion Frs | 47.256 | 0.042 | 6.102 |
55 | 6 | nsts | 990 | Brian Huang | 1993 Miata | 47.438 | 0.182 | 6.284 |
56 | 8 | nstx | 837 | Joseph Cicha | SCion FRS | 47.494 | 0.056 | 6.340 |
57 | 11 | pesp | 327 | Doug Kessin | 2010 Hyundai Genesis Coupe | 47.735 | 0.241 | 6.581 |
58 | 9 | nstx | 907 | Gary Chan | BRZ | 47.802 | 0.067 | 6.648 |
59 | 9 | bsmf | 70 | John Lyons Sr | 1989 Honda Civic | 47.899 | 0.097 | 6.745 |
60 | 16 | nsmf | 708 | Paul Styx | 2000 Honda Accord | 47.906 | 0.007 | 6.752 |
61 | 11 | nstx | 940 | Jay Lu | 2013 Infiniti G37X | 47.923 | 0.017 | 6.769 |
62 | 4 | nhs | 714 | Tyler Kessler | 2013 Honda Honda Civic Si | 48.014 | 0.091 | 6.860 |
63 | 5 | ncs | 878 | Rusell Russo | 2014 Mazda MX-5 Miata Club | 48.049 | 0.035 | 6.895 |
64 | 16 | ses | 208 | Jingxian Tan | Miata | 48.058 | 0.009 | 6.904 |
65 | 14 | nstu | 909 | Josh Pacada | 2011 Mustang | 48.092 | 0.034 | 6.938 |
66 | 12 | nbs | 705 | Spiro Kavathas | 2001 Honda S2000 | 48.469 | 0.377 | 7.315 |
67 | 14 | pasp | 104 | Tom Helou | 2007 Subaru | 48.472 | 0.003 | 7.318 |
68 | 1 | lstf | 609 | Brittney Polikoff | 2010 MINI Cooper S | 48.497 | 0.025 | 7.343 |
69 | 10 | tstx | 127 | Cesar Caraballo | 1993 Nissan 240sx | 48.528 | 0.031 | 7.374 |
70 | 13 | pdsp | 63 | Andrew Wang | 2007 Volkswagen GTI | 48.600 | 0.072 | 7.446 |
71 | 17 | ses | 47 | Elliot Weiss | 1994 Mazda Miata | 48.661 | 0.061 | 7.507 |
72 | 11 | tstu | 571 | Johnny Miller | 2008 Dodge Charger | 48.668 | 0.007 | 7.514 |
73 | 19 | scs | 588 | Vincent Commisso | 2014 Scion FRS | 48.755 | 0.087 | 7.601 |
74 | 20 | scs | 409 | Kevin He | 2013 Scion FRS | 48.824 | 0.069 | 7.670 |
75 | 21 | scs | 686 | Joey Lopez | 2003 Nissan 350Z | 48.964 | 0.140 | 7.810 |
76 | 12 | tstu | 420 | Adam Csomos | Subaru STi | 48.992 | 0.028 | 7.838 |
77 | 18 | ses | 67 | George Jacobi | 2000 Mazda Miata | 49.090 | 0.098 | 7.936 |
78 | 11 | bssm | 747 | James Daniels | S2000 | 49.115 | 0.025 | 7.961 |
79 | 22 | sfs | 476 | Chris Hoffman | 1999 Mustang GT | 49.441 | 0.326 | 8.287 |
80 | 23 | nasp | 777 | Michael Sumbatashvili | Subaru Impreza STI | 49.493 | 0.052 | 8.339 |
81 | 1 | cam | 567 | Joe Lalima | SN95 Mustang | 49.526 | 0.033 | 8.372 |
82 | 23 | sbs | 418 | James e Azzinaro iii | 2015 Subaru STi | 49.913 | 0.387 | 8.759 |
83 | 28 | nfp | 746 | Ian Deering | 1994 BMW 325is | 50.169 | 0.256 | 9.015 |
84 | 21 | nstx | 904 | Martin Kim | 2013 Infiniti Thankyou Jay Lu | 51.066 | 0.897 | 9.912 |
85 | 24 | sfs | 437 | Dillon Hoffman | 2002 Lexus is 300 | 51.102 | 0.036 | 9.948 |
86 | 2 | lds | 927 | Karina Kwon | Evo | 51.155 | 0.053 | 10.001 |
87 | 25 | nstu | 781 | Johnson He | Nissan 350z | 51.226 | 0.071 | 10.072 |
88 | 27 | nesp | 789 | Ryan Mulligan | 2011 Chevrolet Canaro | 51.254 | 0.028 | 10.100 |
89 | 22 | nstx | 711 | Nicholas Rivadeneira | 2015 Audi A3 | 51.423 | 0.169 | 10.269 |
90 | 25 | sfs | 405 | Mark Clarke | BMW M3 | 51.501 | 0.078 | 10.347 |
91 | 15 | pfsp | 28 | Eddie Lott | Triumph Tr4a | 51.612 | 0.111 | 10.458 |
92 | 30 | ndsp | 731 | Steven Bassey | 2004 VW GTi | 51.727 | 0.115 | 10.573 |
93 | 18 | ngs | 715 | mario sosa | 2010 Mazda mazdaspeed3 | 51.942 | 0.215 | 10.788 |
94 | 17 | nhs | 771 | Jack Haggerty | 2014 Ford Fociiiii | 52.037 | 0.095 | 10.883 |
95 | 31 | nesp | 930 | Kenny Yeh | 1996 Chevrolet S10 Pickup | 52.208 | 0.171 | 11.054 |
96 | 19 | nes | 743 | Frank Walter | 1980 Mazda RX-7 | 52.249 | 0.041 | 11.095 |
97 | 33 | nasp | 753 | Julian Silva | 2011 Subaru WRX | 52.315 | 0.066 | 11.161 |
98 | 34 | nasp | 740 | Ty Fanuzzi | 2014 Subaru WRX | 52.935 | 0.620 | 11.781 |
99 | 20 | nhs | 717 | Adam Garcia | 2014 Ford Fociiiii | 53.064 | 0.129 | 11.910 |
100 | 24 | nes | 742 | Stephen Hinton | 1980 Mazda RX7 | 53.156 | 0.092 | 12.002 |
101 | 26 | nes | 718 | kuang shih | 2004 Mazda Mazdaspeed MX-5 | 53.754 | 0.598 | 12.600 |
102 | 35 | nstx | 865 | Malloy William | 2006 Dodge Charger R/T | 55.258 | 1.504 | 14.104 |
103 | 29 | nhs | 810 | KeVaughn Fulton | 1991 BMW 318is | 55.492 | 0.234 | 14.338 |
104 | 32 | nhs | 701 | Thomas George | 2012 Honda Accord | 55.755 | 0.263 | 14.601 |
105 | 36 | nfs | 737 | Jack Limitone | 1995 Mustange GT | 56.742 | 0.987 | 15.588 |
106 | 16 | pfsp | 824 | Michael McDonald | Triumph Tr4a | 57.084 | 0.342 | 15.930 |
